Arrival/ Departure |
Date |
Time |
Dubai, United Arab Emirates | ||
Participants required to be on the ship | January 05 | 1500 |
Ship Departs | January 05 | 2000 |
Mumbai, India | ||
Ship Arrival | January 12 | 0800 |
Participants begin disembarkation [^] | January 12 | 0800 |
Participants required to be on ship | January 17 | 1800 |
Ship Departs | January 17 | 2300 |
Mombasa, Kenya | ||
Ship Arrival | January 26 | 0800 |
Participants begin disembarkation [^] | January 26 | 0800 |
Participants required to be on ship | January 31 | 1800 |
Ship Departs | January 31 | 2000 |
Aqaba, Jordan | ||
Ship Arrival | February 12 | 0800 |
Participants begin disembarkation [^] | February 12 | 0800 |
Participants required to be on ship | February 16 | 1800 |
Ship Departs | February 16 | 2000 |
Suez Canal Transit | ||
Ship Arrival | February 18 | 0800 |
Ship Departs | February 18 | 2000 |
Limassol, Cyprus | ||
Ship Arrival | February 21 | 0800 |
Participants begin disembarkation [^] | February 21 | 0800 |
Participants required to be on ship | February 24 | 1800 |
Ship Departs | February 24 | 2000 |
Piraeus, Greece | ||
Ship Arrival | March 2 | 0800 |
Participants begin disembarkation [^] | March 2 | 0800 |
Participants required to be on ship | March 6 | 1800 |
Ship Departs | March 6 | 2000 |
Dubrovnik, Croatia | ||
Ship Arrival | March 11 | 0800 |
Participants begin disembarkation [^] | March 11 | 0800 |
Participants required to be on ship | March 15 | 1800 |
Ship Departs | March 15 | 2000 |
Barcelona, Spain | ||
Ship Arrival | March 22 | 0800 |
Participants begin disembarkation [^] | March 22 | 0800 |
Participants required to be on ship | March 26 | 1800 |
Ship Departs | March 26 | 2000 |
Casablanca, Morocco | ||
Ship Arrival | April 1 | 0800 |
Participants begin disembarkation [^] | April 1 | 0800 |
Participants required to be on ship | April 6 | 1800 |
Ship Departs | April 6 | 2000 |
Lisbon, Portugal | ||
Ship Arrival | April 9 | 0800 |
Participants begin disembarkation [^] | April 9 | 0800 |
Participants required to be on ship | April 13 | 1800 |
Ship Departs | April 13 | 2000 |
Bremerhaven, Germany | ||
Ship Arrival | April 20 | 0800 |
Participants begin disembarkation [^] | April 20 | 0800 |
[^] Please note: The disembarkation process can take anywhere from 1 – 4 hours depending on local customs and immigration. When making independent travel plans, please give yourself extra time to clear customs in each port as the duration can vary.