Arrival/ Departure |
Date |
Time |
Bangkok, Thailand | ||
Participants required to be on the ship | January 05 | 1200 |
Ship Departs | January 05 | 2000 |
Penang, Malaysia | ||
Ship Arrival | January 11 | 0800 |
Participants begin disembarkation [^] | January 11 | 0800 |
Participants required to be on ship | January 16 | 1800 |
Ship Departs | January 16 | 2000 |
Cochin, India | ||
Ship Arrival | January 25 | 0800 |
Participants begin disembarkation [^] | January 25 | 0800 |
Participants required to be on ship | January 30 | 1800 |
Ship Departs | January 30 | 2000 |
Mombasa, Kenya | ||
Ship Arrival | February 09 | 0800 |
Participants begin disembarkation [^] | February 09 | 0800 |
Participants required to be on ship | February 14 | 2200 |
Ship Departs | February 14 | 12000 |
Port Louis, Mauritius | ||
Ship Arrival | February 22 | 0800 |
Participants begin disembarkation [^] | February 22 | 0800 |
Participants required to be on ship | February 25 | 1800 |
Ship Departs | February 25 | 2000 |
Cape Town, South Africa | ||
Ship Arrival | March 04 | 0800 |
Participants begin disembarkation [^] | March 04 | 0800 |
Participants required to be on ship | March 09 | 1800 |
Ship Departs | March 09 | 2000 |
Tema, Ghana* | ||
Ship Arrival | March 17 | 0800 |
Participants begin disembarkation [^] | March 17 | 0800 |
Participants required to be on ship | March 20 | 1800 |
Ship Departs | March 20 | 2000 |
Takoradi, Ghana* | ||
Ship Arrival | March 21 | 0800 |
Participants begin disembarkation [^] | March 21 | 0800 |
Participants required to be on ship | March 22 | 1800 |
Ship Departs | March 22 | 2000 |
Casablanca, Morocco | ||
Ship Arrival | April 02 | 0800 |
Participants begin disembarkation [^] | April 02 | 0800 |
Participants required to be on ship | April 07 | 1800 |
Ship Departs | April 07 | 2000 |
Oporto, Portugal | ||
Ship Arrival | April 10 | 0800 |
Participants begin disembarkation [^] | April 10 | 0800 |
Participants required to be on ship | April 13 | 1800 |
Ship Departs | April 13 | 2000 |
Bremerhaven, Germany | ||
Ship Arrival | April 20 | 0800 |
Participants begin disembarkation [^] | April 20 | 0800 |
[^] Please note: The disembarkation process can take anywhere from 1 – 4 hours depending on local customs and immigration. When making independent travel plans, please give yourself extra time to clear customs in each port as the duration can vary.
[*] When the ship repositions to a different port in or near the same country, it is considered an overland port. This means that participants have the option of traveling with the ship as it repositions or staying in-country for the entire span of scheduled time. Overland ports for this voyage are: Tema / Takoradi